Home „ Admissions „ International Students
The number of international students (2012)
as of 1 Sept 2012
| Country | Faculty of Engineering | Faculty of Knowledge Engineering | Faculty of Environmental and Information Studies | Faculty of Urban Life Studies | Faculty of Human Life Sciences | Total |
|---|---|---|---|---|---|---|
| People's Republic of China | 35 | 28 | 40 | 8 | - | 111 |
| Republic of Korea | 7 | - | 10 | 1 | - | 18 |
| Republic of China (Taiwan) | - | 3 | - | - | - | 3 |
| Socialist Republic of Viet Nam | - | 2 | 1 | - | - | 3 |
| Islamic Republic of Iran | - | 1 | - | - | - | 1 |
| Malaysia | - | 1 | - | - | - | 1 |
| United States of America | 1 | - | - | - | - | 1 |
| India | 1 | - | - | - | - | 1 |
| Republic of Senegal | - | 1 | - | - | - | 1 |
| Kingdom of Thailand | - | - | 1 | - | - | 1 |
| Federative Republic of Brazil | 1 | - | - | - | - | 1 |
| Total | 45 | 36 | 52 | 9 | 0 | 142 |
The number of international students (Graduate School) (2012)
as of 1 Sept 2012
| Country | Research Division in Engineering | Environmental and Information Studies | Total |
|---|---|---|---|
| People's Republic of China | 9 | 3 | 12 |
| Republic of Korea | 1 | - | 1 |
| Islamic Republic of Iran | 1 | - | 1 |
| Malaysia | 1 | - | 1 |
| Republic of the Tajikistan | 1 | - | 1 |
| Total | 13 | 3 | 16 |

