Faculty of Science and Engineering | Faculty of Architecture and Urban Design | Faculty of Information Technology | Faculty of Engineering | Faculty of Knowledge Engineering | Faculty of Environmental Studies | Faculty of Informatics | Faculty of Urban Life Studies | Faculty of Human Life Sciences | Total | |
---|---|---|---|---|---|---|---|---|---|---|
China | 59 (13) | 7 (3) | 11 (2) | 3 | 1 | 24 (10) | 6 | 5 (2) | – | 116 (30) |
Korea | 7 | 1 (1) | 3 (1) | 4 | 1 | – | 6 | 1 | – | 23 (2) |
Indonesia | – | – | 1 (1) | – | – | 1 | – | – | 1 (1) | 3 (2) |
Vietnam | 1 (1) | 1 | 1 | – | – | – | 1 | – | – | 4 (1) |
Taiwan | – | 1 | – | 1 (1) | – | – | – | – | – | 2 (1) |
Malaysia | – | 1 (1) | 1 | – | – | – | – | – | – | 2 (1) |
Total | 67 (14) | 11 (5) | 17 (4) | 8 (1) | 2 | 25 (10) | 13 | 6 (2) | 1 (1) | 150 (37) |
*The number of girls in parentheses
as of 1 May 2023
Country | Graduate School of Integrative Science and Engineering | Graduate School of Environmental and Information Studies | Total |
---|---|---|---|
China | 24 (2) | 5 (2) | 29 (4) |
Indonesia | – | 1 | 1 |
Saudi Arabia | 1 (1) | – | 1 (1) |
Thailand | 2 (1) | 1 (1) | 3 (2) |
Philippines | 4 (2) | 2 (2) | 6 (4) |
Kenya | 1 | – | 1 |
Malaysia | 3 (2) | 2 (2) | 5 (4) |
Nepal | – | 4 (3) | 4 (3) |
Cambodia | – | 2 | 2 |
Benin | – | 1 | 1 |
Total | 35 (8) | 18 (10) | 53 (18) |
*The number of girls in parentheses
as of 1 May 2023