Faculty of Science and Engineering | Faculty of Architecture and Urban Design | Faculty of Information Technology | Faculty of Engineering | Faculty of Knowledge Engineering | Faculty of Environmental Studies | Faculty of Informatics | Faculty of Urban Life Studies | Faculty of Human Life Sciences | Total | |
---|---|---|---|---|---|---|---|---|---|---|
China | 40 (12) | 3 (2) | 8 (2) | 16 (2) | 9 (1) | 23 (8) | 7 (2) | 7(3) | – | 113 (32) |
Korea | 7 | 2 (1) | 3 (1) | 5 | 1 | 1 | 6 | 1 | – | 26 (2) |
Saudi Arabia |
– | – | – | 2 | 1 (1) | – | – | – | – | 3 (1) |
Indonesia | – | – | 1 (1) | – | – | 1 | – | – | 1 (1) | 3 (2) |
Vietnam | – | – | 1 | – | – | 1 (1) | 1 (1) | – | – | 3 (2) |
Taiwan | – | 1 | – | 3 (2) | – | – | – | – | – | 4 (2) |
Belarus | – | – | – | – | 1 | – | – | – | – | 1 |
Malaysia | – | – | 1 | – | – | – | – | – | – | 1 |
Myanmar | – | – | – | 1 (1) | – | – | – | – | – | 1 (1) |
Mongolia | – | – | – | – | – | 1 (1) | – | – | – | 1 (1) |
Total | 47 (12) | 6 (3) | 14 (4) | 27 (5) | 13 (3) | 27 (10) | 13 (2) | 8(3) | 1 (1) | 156 (43) |
*The number of girls in parentheses
as of 1 May 2021
Country | Graduate School of Integrative Science and Engineering | Graduate School of Environmental and Information Studies | Total |
---|---|---|---|
China | 16 (3) | 5 (3) | 21 (6) |
Nepal | – | 3 (1) | 3 (1) |
Korea | 1 | 1 | 2 |
Saudi Arabia | 1 (1) | – | 1 (1) |
Sri Lanka | – | 1 | 1 |
Thailand | 2 (1) | – | 2 (1) |
Philippines | 1 (1) | – | 1 (1) |
Vietnam | 1 | – | 1 |
Belarus | – | 1 | 1 |
Malaysia | 3 (2) | – | 3 (2) |
Lesotho | – | 1 | 1 |
Cambodia | – | 1 (1) | 1 (1) |
Total | 25 (8) | 13 (5) | 38 (13) |
*The number of girls in parentheses
as of 1 May 2021