Faculty of Science and Engineering | Faculty of Architecture and Urban Design | Faculty of Information Technology | Faculty of Environmental Studies | Faculty of Informatics | Faculty of Urban Life Studies | Faculty of Human Life Sciences | Total | |
---|---|---|---|---|---|---|---|---|
President | 1 | 1 | ||||||
Vice President |
3 | 3 | ||||||
Professors | 42 | 14 | 14 | 12 | 12 | 9 | 6 | 109 |
Associate Professors |
40 | 10 | 4 | 9 | 5 | 8 | 9 | 85 |
Lecturers (Full-time) |
14 | 4 | 5 | 0 | 1 | 2 | 0 | 26 |
Research Associates |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total of full-time Staff |
147*1 | 39 | 34 | 224 |
*1 : including the President / Vice President.
(As of May 1, 2021)
1st grade | 2nd grade | 3rd grade | 4th grade | Total | |
---|---|---|---|---|---|
Faculty of Engineering | |||||
Mechanical Engineering | – | 13 (0) | 129 (5) | 101 (11) | 243 (16) |
Mechanical Systems Engineering |
– | 11 (1) | 116 (13) | 127 (11) | 254 (25) |
Nuclear Safety Engineering | – | 3 (1) | 45 (6) | 46 (3) | 94 (10) |
Medical Engineering | – | 1 (1) | 68 (29) | 65 (20) | 134 (50) |
Electrical and Electronic Engineering | – | 1 (0) | 14 (1) | 99 (12) | 114 (13) |
Electrical, Electronics and Communication Engineering |
– | 17 (0) | 131 (12) | – | 148 (12) |
Chemistry and Energy Engineering |
– | 6 (1) | 83 (25) | 73 (20) | 162 (46) |
Architecture | – | 6 (1) | 146 (45) | 122 (33) | 274 (79) |
Urban and Civil Engineering | – | 6 (1) | 99 (17) | 96 (16) | 201 (34) |
Subtotal | – | 64 (6) | 831 (153) | 729 (126) | 1,624 (285) |
Faculty of Science and Engineering | |||||
Mechanical Engineering | 116 (6) | 123 (7) | – | – | 239 (13) |
Mechanical Systems Engineering | 102 (5) | 110 (8) | – | – | 212 (13) |
Electrical, Electronics and Communication Engineering |
145 (13) | 148 (8) | – | – | 293 (21) |
Medical Engineering | 65 (23) | 58 (15) | – | – | 123 (38) |
Applied Chemistry | 76 (24) | – | – | – | 76 (24) |
Chemistry and Energy Engineering | – | 72 (15) | – | – | 72 (15) |
Nuclear Safety Engineering | 48 (3) | 49 (8) | – | – | 97 (11) |
Natural Sciences | 60 (19) | 61 (23) | – | – | 121 (42) |
Subtotal | 612 (93) | 621 (84) | – | – | 1,233 (177) |
Faculty of Architecture and Urban Design | |||||
Architecture | 124 (42) | 117 (39) | – | – | 241 (81) |
Urban and Civil Engineering | 100 (20) | 99 (24) | – | – | 199 (44) |
Subtotal | 224 (62) | 216 (63) | – | – | 440 (125) |
Faculty of Knowledge Engineering | |||||
Computer Science | – | 13 (2) | 117 (16) | 130 (22) | 260 (40) |
Information and Communication Engineering |
– | 2 (0) | 15 (1) | 65 (2) | 82 (3) |
Industrial & Management Systems Engineering |
– | 4 (0) | 12 (3) | 90 (16) | 106 (19) |
Intelligent Systems | – | 5 (1) | 75 (16) | – | 80 (17) |
Natural Sciences | – | 1 (0) | 69 (22) | 48 (7) | 118 (29) |
Subtotal | – | 25 (3) | 288 (58) | 333 (47) | 646 (108) |
Faculty of Information Technology | |||||
Computer Science | 112 (12) | 98 (13) | – | – | 210 (25) |
Intelligent Systems | 80 (14) | 85 (13) | – | – | 165 (27) |
Subtotal | 192 (26) | 183 (26) | – | – | 375 (52) |
Faculty of Environmental and Information Studies | |||||
Information Ecology Studies | – | – | – | 1 (0) | 1 (0) |
Subtotal | – | – | – | 1 (0) | 1 (0) |
Faculty of Environmental Studies | |||||
Restoration Ecology and Built Environment |
100 (33) | 83 (23) | 93 (25) | 101 (26) | 377 (107) |
Environmental Management | – | – | – | 86 (19) | 86 (19) |
Environmental Management and Sustainability |
93 (24) | 70 (11) | 72 (12) | – | 235 (47) |
Subtotal | 193 (57) | 153 (34) | 165 (37) | 187 (45) | 698 (173) |
Faculty of Informatics | |||||
Sociology and Media Studies | 92 (40) | 92 (27) | 102 (35) | 102 (41) | 388 (143) |
Information Systems | 123 (29) | 98 (21) | 113 (19) | 97 (18) | 431 (87) |
Subtotal | 215 (69) | 190 (48) | 215 (54) | 199 (59) | 819 (230) |
Faculty of Urban Life Studies | |||||
Urban Life Studies | 170 (86) | 169 (76) | 164 (67) | 175 (73) | 678 (302) |
Faculty of Human Life Sciences | |||||
Child Studies | 101 (92) | 107 (99) | 106 (95) | 100 (89) | 414 (375) |
Total | 1,707 (485) | 1,728 (439) | 1,769 (464) | 1,724 (439) | 6,928 (1,827) |
(As of May 1, 2021)
(Master’s programs) | Total | ||
---|---|---|---|
1st grade | 2nd grade | ||
Graduate School of Integrative Science and Engineering | |||
Mechanics | 58 (6) | 67 (6) | 125 (12) |
Electrical Engineering and chemistry | 86 (10) | 82 (13) | 168 (23) |
Informatics | 96 (4) | 51 (8) | 147 (12) |
Architecture and Civil Engineering | 37 (6) | 52 (14) | 89 (20) |
Cooperative Major in Nuclear Energy | 16 (0) | 18 (1) | 34 (1) |
Natural Sciences | 9 (2) | 5 (1) | 14 (3) |
Subtotal | 302 (28) | 275 (43) | 577 (71) |
Graduate School of Environmental and Information Studies | |||
Environmental and Information Studies | 32 (10) | 15 (5) | 47 (15) |
Urban Life Studies | 10 (3) | 9 (2) | 19 (5) |
Subtotal | 42 (13) | 24 (7) | 66 (20) |
Total | 344 (41) | 299 (50) | 643 (91) |
*The number of women is shown in parentheses and included in the total.
(As of May 1, 2021)
(Doctoral programs) | Total | |||
---|---|---|---|---|
3rd grade | 4th grade | 5th grade | ||
Graduate School of Engineering | ||||
Mechanical Engineering | – | – | 1 (0) | 1 (0) |
Biomedical Engineering | – | – | 1 (0) | 1 (0) |
Information Engineering | – | – | 1 (0) | 1 (0) |
Architecture | – | – | 2 (0) | 2 (0) |
Civil Engineering | – | – | 4 (0) | 4 (0) |
Systems Information Engineering | – | – | 1 (1) | 1 (1) |
Subtotal | – | – | 10 (1) | 10 (1) |
Graduate School of Integrative Science and Engineering | ||||
Mechanics | 2 (0) | 1 (0) | 3 (0) | 6 (0) |
Electrical Engineering and chemistry | 6 (0) | 3 (0) | 1 (0) | 10 (0) |
Informatics | 1 (0) | 3 (1) | 5 (0) | 9 (1) |
Architecture and Civil Engineering | – | 4 (0) | 17 (0) | 21 (0) |
Cooperative Major in Nuclear Energy | – | 1 (0) | 6 (0) | 7 (0) |
Natural Sciences | – | 2 (0) | – | 2 (0) |
Subtotal | 9 (1) | 14 (1) | 32 (0) | 55 (1) |
Graduate School of Environmental and Information Studies | ||||
Environmental and Information Studies | 5 (1) | 8 (0) | 12 (3) | 25 (4) |
Urban Life Studies | 6 (2) | – | – | 6 (2) |
Subtotal | 11 (3) | 8 (0) | 12 (3) | 31 (6) |
Total | 20 (3) | 22 (1) | 54 (4) | 96 (8) |
*The number of women is shown in parentheses and included in the total.
(As of May 1, 2021)
Faculty of Science and Engineering | Faculty of Architecture and Urban Design | Faculty of Information Technology | Faculty of Engineering | Faculty of Knowledge Engineering | Faculty of Environmental Studies | Faculty of Informatics | Faculty of Urban Life Studies | Faculty of Human Life Sciences | Total | |
---|---|---|---|---|---|---|---|---|---|---|
China | 40 (12) | 3 (2) | 8 (2) | 16 (2) | 9 (1) | 23 (8) | 7 (2) | 7 (3) | – | 113 (32) |
Korea | 7 | 2 (1) | 3 (1) | 5 | 1 | 1 | 6 | 1 | – | 26 (2) |
Saudi Arabia |
– | – | – | 2 | 1 (1) | – | – | – | – | 3 (1) |
Indonesia | – | – | 1 (1) | – | – | 1 | – | – | 1 (1) | 3 (2) |
Vietnam | – | – | 1 | – | – | 1 (1) | 1 (1) | – | – | 3 (2) |
Taiwan | – | 1 | – | 3 (2) | – | – | – | – | – | 4 (2) |
Belarus | – | – | – | – | 1 | – | – | – | – | 1 |
Malaysia | – | – | 1 | – | – | – | – | – | – | 1 |
Myanmar | – | – | – | 1 (1) | – | – | – | – | – | 1 (1) |
Mongolia | – | – | – | – | – | 1 (1) | – | – | – | 1 (1) |
Total | 47 (12) | 6 (3) | 14 (4) | 27 (5) | 13 (3) | 27 (10) | 13 (2) | 8 (3) | 1 (1) | 156 (43) |
(As of May 1, 2021)
Graduate School of Integrative Science and Engineering | Graduate School of Environmental and Information Studies | Total | |
---|---|---|---|
China | 16 (3) | 5 (3) | 21 (6) |
Nepal | – | 3 (1) | 3 (1) |
Korea | 1 | 1 | 2 |
Saudi Arabia | 1 (1) | – | 1 (1) |
Sri Lanka | – | 1 | 1 |
Thailand | 2 (1) | – | 2 (1) |
Philippines | 1 (1) | – | 1 (1) |
Vietnam | 1 | – | 1 |
Belarus | – | 1 | 1 |
Malaysia | 3 (2) | – | 3 (2) |
Lesotho | – | 1 | 1 |
Cambodia | – | 1 (1) | 1 (1) |
Total | 25 (8) | 13 (5) | 38 (13) |
(As of May 1, 2021)
Undergraduate | Faculty of Engineering | 57,037 (2,921) | |
---|---|---|---|
Faculty of Knowledge Engineering | 2,813 (401) | ||
Faculty of Environmental and Information Studies | 5,774 (1,543) | ||
Faculty of Environmental Studies | 824 (175) | ||
Faculty of Informatics | 945 (286) | ||
Faculty of Urban Life Studies | 1,485 (636) | ||
Faculty of Human Life Sciences | 923 (788) | ||
Graduate School | Graduate School of Integrative Science and Engineering / Graduate School of Engineering |
Master’s program | 8,174 (532) |
Doctoral program | 170 (9) | ||
Graduate School of Environmental and Information Studies |
Master’s program | 393 (97) | |
Doctoral program | 22 (2) |
*The number of women is shown in parentheses and included in the total.
Japanese books | Foreign books | Total | Types of magazines (title) |
Audiovisual materials (title) |
||
---|---|---|---|---|---|---|
Setagaya Campus Library | 2018 | 204,085 | 80,037 | 284,122 | 2,503 | 1,840 |
2019 | 159,366 | 63,731 | 223,097 | 1,300 | 177 | |
2020 | 132,055 | 42,120 | 174,175 | 1,309 | 330 | |
Yokohama Campus Library | 2018 | 114,483 | 21,339 | 135,822 | 1,027 | 3,264 |
2019 | 116,885 | 21,453 | 138,338 | 1,035 | 3,277 | |
2020 | 119,461 | 21,955 | 141,416 | 1,028 | 3,771 | |
Todoroki Campus Library | 2018 | 162,484 | 18,419 | 180,903 | 339 | 1,208 |
2019 | 161,357 | 18,234 | 179,591 | 321 | 1,247 | |
2020 | 167,364 | 17,089 | 184,453 | 322 | 2,446 |
Year of graduation | Number of students who sought employment | Number of students who found employment after graduation | Rate of students who found employment after graduation | Number of companies that offered employment | Number of students who advanced to graduate school | |
---|---|---|---|---|---|---|
Faculty of Engineering | 2009 | 503 | 489 | 97.2 | 31,531 | 333 |
2010 | 390 | 374 | 95.9 | 18,453 | 225 | |
2011 | 382 | 367 | 96.1 | 19,986 | 256 | |
2012 | 476 | 462 | 97.1 | 24,208 | 237 | |
2013 | 410 | 400 | 97.6 | 27,355 | 236 | |
2014 | 412 | 403 | 97.8 | 32,794 | 202 | |
2015 | 460 | 456 | 99.1 | 103,481 | 214 | |
2016 | 504 | 501 | 99.4 | 110,723 | 205 | |
2017 | 459 | 455 | 99.1 | 116,124 | 207 | |
2018 | 475 | 474 | 99.8 | 118,935 | 207 | |
2019 | 404 | 400 | 99.0 | 117,526 | 200 | |
2020 | 457 | 443 | 97.4 | 108,909 | 212 | |
Faculty of Knowledge Engineering | 2010 | 111 | 105 | 94.6 | 7,775 | 90 |
2011 | 135 | 126 | 93.3 | 7,342 | 82 | |
2012 | 184 | 180 | 97.8 | 11,562 | 60 | |
2013 | 172 | 162 | 94.2 | 13,197 | 74 | |
2014 | 168 | 163 | 97.0 | 15,738 | 57 | |
2015 | 172 | 171 | 99.4 | 50,024 | 61 | |
2016 | 227 | 226 | 99.6 | 53,692 | 63 | |
2017 | 206 | 204 | 99.0 | 56,278 | 66 | |
2018 | 204 | 202 | 99.0 | 57,666 | 52 | |
2019 | 173 | 168 | 97.1 | 57,154 | 60 | |
2020 | 182 | 173 | 96.2 | 53,026 | 113 | |
Faculty of Environmental and Information Studies |
2009 | 299 | 290 | 97.0 | 6,773 | 33 |
2010 | 322 | 303 | 94.1 | 4,956 | 39 | |
2011 | 299 | 276 | 92.3 | 4,674 | 27 | |
2012 | 338 | 318 | 94.1 | 5,863 | 28 | |
2013 | 385 | 367 | 95.3 | 6,664 | 18 | |
2014 | 353 | 338 | 95.8 | 7,922 | 16 | |
2015 | 376 | 368 | 97.9 | 27,691 | 16 | |
Faculty of Environmental Studies | 2016 | 187 | 184 | 98.4 | 26,529 | 12 |
2017 | 137 | 136 | 99.3 | 27,755 | 10 | |
2018 | 140 | 138 | 98.6 | 28,722 | 11 | |
2019 | 126 | 125 | 99.2 | 30,323 | 11 | |
2020 | 124 | 119 | 96.8 | 28,397 | 23 | |
Faculty of Informatics | 2016 | 193 | 191 | 99.0 | 26,700 | 7 |
2017 | 181 | 180 | 99.4 | 27,897 | 4 | |
2018 | 157 | 156 | 99.4 | 28,903 | 3 | |
2019 | 183 | 181 | 98.9 | 30,404 | 7 | |
2020 | 155 | 148 | 95.6 | 28,444 | 11 | |
Faculty of Urban Life Studies | 2012 | 146 | 143 | 97.9 | 2,592 | 9 |
2013 | 163 | 160 | 98.2 | 3,020 | 5 | |
2014 | 145 | 144 | 99.3 | 3,551 | 5 | |
2015 | 145 | 145 | 100.0 | 12,842 | 5 | |
2016 | 174 | 173 | 99.4 | 15,064 | 5 | |
2017 | 147 | 146 | 99.3 | 15,259 | 6 | |
2018 | 151 | 151 | 100.0 | 15,515 | 11 | |
2019 | 162 | 162 | 100.0 | 15,303 | 7 | |
2020 | 153 | 153 | 100.0 | 14,296 | 8 | |
Faculty of Human Life Sciences | 2012 | 88 | 88 | 100.0 | 3,689 | 4 |
2013 | 92 | 91 | 98.9 | 3,273 | 0 | |
2014 | 103 | 103 | 100.0 | 3,940 | 2 | |
2015 | 107 | 107 | 100.0 | 12,863 | 1 | |
2016 | 106 | 106 | 100.0 | 14,129 | 0 | |
2017 | 87 | 87 | 100.0 | 15,326 | 2 | |
2018 | 100 | 100 | 100.0 | 18,084 | 0 | |
2019 | 102 | 102 | 100.0 | 15,455 | 0 | |
2020 | 99 | 99 | 100.0 | 14,769 | 0 |
Year of graduation | Number of students who sought employment | Number of students who found employment after graduation | Rate of students who found employment after graduation | Number of companies that offered employment | Number of students who advanced to graduate school | |
---|---|---|---|---|---|---|
Graduate School of Engineering | 2009 | 232 | 225 | 97.0 | 23,194 | 7 |
2010 | 206 | 204 | 99.0 | 22,259 | 4 | |
2011 | 291 | 282 | 96.9 | 23,464 | 9 | |
2012 | 275 | 268 | 97.5 | 28,585 | 2 | |
2013 | 283 | 278 | 98.2 | 32,530 | 3 | |
2014 | 227 | 225 | 99.1 | 38,808 | 5 | |
2015 | 260 | 257 | 98.8 | 88,070 | 6 | |
2016 | 219 | 218 | 99.5 | 98,842 | 3 | |
2017 | 250 | 248 | 97.3 | 105,000 | 5 | |
2018 | 241 | 235 | 97.5 | 108,095 | 7 | |
2019 | 235 | 230 | 97.8 | 108,263 | 4 | |
2020 | 219 | 217 | 99.1 | 101,629 | 6 | |
Graduate School of Environmental and Information Studies | 2009 | 14 | 13 | 92.9 | 3,359 | 1 |
2010 | 14 | 13 | 92.9 | 2,452 | 0 | |
2011 | 23 | 21 | 91.3 | 2,340 | 1 | |
2012 | 23 | 19 | 82.6 | 2,898 | 1 | |
2013 | 16 | 16 | 100.0 | 3,298 | 0 | |
2014 | 18 | 18 | 100.0 | 3,929 | 2 | |
2015 | 6 | 6 | 100.0 | 16,932 | 0 | |
2016 | 14 | 14 | 100.0 | 19,123 | 3 | |
2017 | 15 | 15 | 100.0 | 20,376 | 0 | |
2018 | 10 | 10 | 100.0 | 21,113 | 0 | |
2019 | 15 | 15 | 100.0 | 21,267 | 2 | |
2020 | 16 | 14 | 87.5 | 20,088 | 1 |