Faculty | Department | Applicants a | Examinees b | Successful Candidates c |
Enrolled student d | Competition b/c |
---|---|---|---|---|---|---|
Engineering | Mechanical | 7 | 7 | 3 | 1 | 2.3 |
Mechanical Systems | 8 | 7 | 3 | 2 | 2.3 | |
Nuclear Safety | 1 | 1 | 0 | 0 | – | |
Medical | 4 | 4 | 4 | 3 | 1.0 | |
Electrical and Electronic | 3 | 2 | 2 | 2 | 1.0 | |
Chemistry and Energy | 5 | 5 | 4 | 1 | 1.3 | |
Architecture | 16 | 13 | 4 | 1 | 3.3 | |
Urban and Civil | 2 | 2 | 2 | 2 | 1.0 | |
Total of Engineering (8 Departments) |
46 | 41 | 22 | 12 | 1.9 | |
Knowledge Engineering | Computer Science | 13 | 12 | 6 | 4 | 2.0 |
Information and Communication Engineering | 11 | 10 | 2 | 2 | 5.0 | |
Natural Science | 0 | 0 | 0 | 0 | – | |
Total of Knowledge Engineering (4 Departments) |
24 | 22 | 8 | 6 | 2.8 | |
Environmental Studies | Restoration Ecology and Built Environment | 4 | 3 | 2 | 1 | 1.5 |
Environmental Management and Sustainablity | 4 | 3 | 3 | 3 | 1.0 | |
Environmental Studies (2 Departments) |
8 | 6 | 5 | 4 | 1.25 | |
Informatics | Sociology and Media Studies | 3 | 3 | 3 | 3 | 1.0 |
Information Systems | 8 | 7 | 2 | 2 | 3.5 | |
Faculty of Informatics (2 Departments) |
11 | 10 | 5 | 5 | 2.0 | |
Urban Life Studies | Urban Life Studies | 12 | 11 | 5 | 3 | 2.0 |
Graduate School | Course | Major | Applicants | Examinees | Successful Candidates |
Enrolled student |
---|---|---|---|---|---|---|
Graduate School of Integrative Science and Engineering | Master’s course |
Mechanics | 0 | 0 | 0 | 0 |
Electrical Engineering and Chemistry | 3 | 3 | 3 | 3 | ||
Cooperative Major in Nuclear Energy | 0 | 0 | 0 | 0 | ||
Architecture and Civil Engineering | 5 | 5 | 4 | 4 | ||
Informatics | 2 | 2 | 2 | 2 | ||
Doctorals course |
Mechanics | 0 | 0 | 0 | 0 | |
Electrical Engineering and Chemistry | 0 | 0 | 0 | 0 | ||
Cooperative Major in Nuclear Energy | 0 | 0 | 0 | 0 | ||
Architecture and Civil Engineering | 0 | 0 | 0 | 0 | ||
Informatics | 1 | 1 | 1 | 1 | ||
Graduate School of Environmental and Information Studies | Master’s course |
ENVIRONMENTAL AND INFORMATION STUDIES | 4 | 4 | 4 | 4 |
URBAN LIFE STUDIES | 0 | 0 | 0 | 0 | ||
Doctorals course |
ENVIRONMENTAL AND INFORMATION STUDIES | 3 | 3 | 3 | 2 | |
URBAN LIFE STUDIES | – | – | – | – |